By Robert Alfonso Jr.
A week from its signature event to end the summer basketball season, Under Armour released the rosters for the Elite 24 game next weekend.
UA invited 24 of the Top 100 high school prospects from the 2016 and 2017 classes. The game will be hosted in Brooklyn fat Pier 2 or the third consecutive season after starting in California.
ESPN will televise the event on August 22 at 7 pm.
While the rosters are chalk full of highly touted players, here are some names you way want to continue to remember. Josh Jackson is coming back to New York after dropping 50 points in the Big Strick Classic. Thon Maker a prospect everyone needs to go see while ticket prices are still reasonable. Kobi Simmons is going to shine bright under the big city lights. New Yorker’s Rawle Alkins and Shamorie Ponds will be carry the Big Apple’s flag playing in their home borough with the city skyline in the bag drop.
Here is the rest of the rosters that will be coached by Team Charlotte’s Jeff McInnis (Team EZ Pass) and KC Run GMC’s (Kansas) L.J. Gooslby (Team Doo Be Doo).’
EZ PASS | |||||
NO | NAME | HT | CLASS | HS | HOMETOWN |
0 | DeAndre Ayton | 6’10 | 2017 | Balboa City | Bahamas |
1 | Justin Jackson | 6’7 | 2016 | Findlay Prep | Toronto (CAN) |
2 | Troy Brown | 6’5 | 2017 | Centennial | Las Vegas (NV) |
3 | Frank Jackson | 6’4 | 2016 | Lone Peak | Highland (UT) |
4 | Hamidou Diallo | 6’4 | 2017 | Putnam | Queens (NY) |
5 | Terrance Ferguson | 6’6 | 2016 | Prime U | Dallas (TX) |
10 | Trevon Duval | 6’3 | 2017 | St. Benedict’s | Newark (DE) |
11 | Josh Jackson | 6’7 | 2016 | Prolific Prep | Detroit (MI) |
21 | Thon Maker | 7’0 | 2016 | Orangeville Prep | Australia |
22 | TJ Leaf | 6’9 | 2016 | Foothills | El Cajon (CA) |
23 | Seventh Woods | 6’2 | 2016 | Hammond | Columbia (SC) |
24 | Dewan Huell | 6’10 | 2016 | Norland | Miami (FL) |
COACHES: Jeff McInnis, Keith Gatlin, Kenny Pretlow, Emmanuel Mudiay | |||||
DOO BE DOO | |||||
00 | Udoka Azubuike | 6’11 | 2016 | Potter’s House Christian | Lagos (Nigeria) |
1 | Mario Kegler | 6’7 | 2016 | Oak Hill Academy | Jackson (MS) |
2 | Kobi Simmons | 6’5 | 2016 | St. Francis | Alpharetta (GA) |
3 | Rawle Alkins | 6’5 | 2016 | Christ the King | Brooklyn (NY) |
4 | Shamorie Ponds | 6’0 | 2016 | Thomas Jefferson | Brooklyn (NY) |
5 | Jalek Felton | 6’3 | 2017 | Mullins | Mullins (SC) |
11 | Markelle Fultz | 6’4 | 2016 | DeMatha Catholic | Upper Marlboro (MD) |
21 | Billy Preston | 6’9 | 2016 | Prime U | Dallas (TX) |
22 | Wenyen Gabriel | 6’9 | 2016 | Wilbraham & Monson | Manchester (NH) |
23 | MJ Walker | 6’5 | 2017 | Jonesboro | Jonesboro (GA) |
24 | Bam Adebayo | 6’8 | 2016 | Northside | Washington (NC) |
32 | Jarrett Allen | 6’9 | 2016 | Stephen’s Episcopal | Austin (TX) |
COACHES: LJ Goolsby, TJ Ford, Bud Pollard, Brandon Jennings |