TOC Notebook: Guards shine on the big stage

By Robert Alfonso Jr. 

MARIETTA, Ga. – The annual Tournament of Champions Classic was packed with high-level competition along with large crowds.

This schedule featured the top senior in the class Isaiah Collier along with some rising prospects and a highly-skilled Kimball team from Dallas, Texas.

Here are some of the guards who stood out on the main court at Wheeler High.

Isaiah Collier | 2023 | Wheeler | showed exactly why being the No. 1 player and point guard in the guard. The 6-foot-3 floor general dropped off some jaw-dropping passes, while also setting the tempo with every possession. He was locked into an intense battle with the Kimball High point guard. Collier did not back down as both players shouted at each other just before heading into the locker room at halftime. The Southern California signee finished with 18 points and 10 assists.

T’Johnn Brown | 2023 | Kimball | made a point to show why some college programs are making a mistake overlooking this point guard. The 5-foot-11 Dallas, Texas native got into a groove and carved out ample scoring opportunities in Wheeler’s defense. He found teammates getting to the rim and shot over the top of the Wildcats’ defenders. His game was so smooth and had many wondering who the blur of speed running Kimball’s offense. He finished with 24 points on the day.

Jase McCullough | 2023 | Pebblebrook | looks really comfortable in the Falcons’ offense. Playing off the ball allowed him to go off for eight 3-pointers for a game-high 28 points. He elevated and nailed jumper after jumper against a tough Tri-Cities program. His ability to shoot the ball will make the Falcons a tough matchup. He helped open the floor and will be a much-needed perimeter threat.

Randy Latham | 2023 | Langston Hughes | was an impressive quick point guard. He danced through traffic at a rapid pace. Leading the Panthers on both ends of the floor with court vision and defensive pressure. His leadership on the floor set the tone for the team. He finished with night with 13 points, 5 assists, and 3 steals. 

CJ Brown | 2024 | Kell | is truly one of the more athletic guards in the class. He is so bouncy and explosive. The junior guard does not need much room to take off before punishing the rim. However, it is not the only thing he is capable of doing. There are moments he squeezes through traffic and tight spots beating defenders. He finished with 15 points in the team’s win.

Gicarri Harris | 2024 | Grayson | is one of the toughest juniors in the country. He can score the ball at such a high clip. This junior took control whenever the Rams needed a bucket. His pace of play and toughness was hard to match. Look for this youngster to continue to garner attention from across the country.

Holy Innocents Will Hokins led the Bears with 18 points.

Will Hopkins | 2024 | Holy Innocents | is a tall combo guard who plays downhill. At 6-foot-5, he can get to the rim with a quick step and through contact. The junior does a lot in the Bears’ offense shooting the ball, handling pressure, and getting to the glass. He has the ability to extend the floor with the jumper. His 18 points led the Bears.

Khayri Dunn | 2024 | Tucker | was impressive in a unique way for the Tigers. He handle pressure well and was able to change the pace of the game. His speed kept defenders off-balanced, while his shooting ability had them on their heels. He was poised and in control throughout the game finishing with 18 points. 

Jaylen Colon | 2024 | Kell | is certainly one of the better snipers in the class across the state. The junior combo guard nailed some deep three-pointers, leading the team with 18 points in the Longhorns’ victory. His range was effortless. He managed to run around screens and the quick release helped him get shots off. Many of his shots broke any momentum McEachern looked to mount. Colon will attract many college programs because of his elite skillset.

Mike Matthews | 2024 | Parkview | had some explosive moments against county-rival Collins Hill. The 6-foot-3 guard played so freely in the open court. He made plays and disrupted things by playing a step and a half faster than anyone else on the floor. His motor was at full throttle. Matthews even caught a body in the game. He finished with 10 points and could help the Panthers this season with the effort provided on the floor against the Eagles.

Kota Suttle Jr. | 2026 | Wheeler | is a name soon many will take note of the next four years. This freshman did not shy away from the bright moments playing for the Wildcats. He was inserted into the rotation early and made his presence felt. There were times he was making defensive plays and attacking the rim for loose balls or scoring opportunities. While the scoresheet may not indicate his potential the effort on the floor was enough for one to see what the potential ahead lies for this youngster. Playing behind Collier and the other experienced guards will only help with his development. 

About the Author

Alfonso

Robert Alfonso Jr. is a graduate of Mount Sait Mary College. He has more than 20 years of journalism experience. Alfonso has helped build a basketball web brand in Georgia and has covered high school through college sports for publications in New York, North Carolina, and Georgia. His mission has always been to uplift the athletes who play sports providing them the exposure needed in this new media platform.