Lemon Street Classic Day 2 Notebook

Marietta, GA – Day two of the Lemon Street Classic brought some impressive performances on Friday at Marietta High School.

The individual performances gave the fourth annual showcase some of its best matchups. Here are some of the players who made an impression.

Caleb Jones-Dicks | 2024 | North Gwinnett had an exceptional shooting performance. The University of Arkansas Bluff helped the Bulldogs in a comeback win, scoring a tournament-high 32 points. His shooting was precise from three-point range, 8-for-10. 

Ramon Soyoye | 2024 | Chapel Hill has shown tremendous improvement since the spring. The 6-foot-10 center is a solid rim protector deflecting or rejecting as many shots as possible. His presence has altered so many more shots throughout the game. He finished Friday night with seven blocks. The unsigned senior is a rebounding machine on both ends of the floor pulling down 10 rebounds in the win. His quick hands and activity also helped him pick up three steals. He has improved offensively and is making tremendous strides for the Panthers. 

Maodo Niang | 2025 | The Academy of Central Florida is a name many college coaches will need to become familiar with before the spring. This 6-foot-8 wing was part of five players in double figures with 16 points against Wheeler. His presence was not only felt on the scoring end pulling down nine rebounds and dishing out three assists. He is naturally a wing but anchored the interior for the Golden Bulls.

Rhys Cotton | 2025 | Campbell is one of the more heady point guards in the class. He sees the floor when the passing lane looks tight. His ability to run the team calmly. Being steady in running the Spartans offense is essential for the team’s success throughout the year.

Moustapha Diop | 2026 | Walker School is emerging as one of the best interior centers in the state regardless of class. He fills the stat sheet in ways college programs are looking for bigs to do. There are moments in the game when his versatility is displayed by dunking the ball or hitting 17-footers comfortably. His defensive presence altered several shots. He finished the day with 10 points, 15 rebounds, six blocks, and five deflections. Numbers like this will garner attention, not just from opposing teams, but from college programs.

Zach Bleshoy | 2025 | Pope had a strong offensive outing in the Greyhounds victory. The 6-foot-4 guard was able to score in a meticulously defensive game. He made big shots whenever Pope needed a bucket. His answers wilted Etowah’s comeback several times.

Micah Smith | 2024 | Sandy Creek picked a fine time to have a career-high. The James Madison University signee registered a career-high 26 points in a close game against Buford. Smith was active on both ends of the floor. He finished after running the lane and also went into his bag a few times for some jumpers. His versatility is why the Dukes were so high on this state champion.

CJ Geathers | 2025 | Chapel Hill went on a scoring stretch where he was the most athletic and proficient player on the floor. He scored 15 points from all three levels on the floor. The guard outshined the two marquee bigs in the game. There was a buzz after the game as college coaches and spectators were asking for his name. He filled other parts of the stat sheet with six rebounds and three assists.

Deven Royal | 2024 | Pope had the mid-range game going for the Greyhounds. He got to his spots whenever he wanted and had Etowah’s defense on their heels. His 14 points and Bleshoy’s outing nearly outscored the Eagles as they combined for 33 points.

Chase James-Robinson | 2024 | Buford is not a highly known prospect across the state but is having a final season they will know it by the season’s end. The lightning-quick guard can get into the lane willingly. In a tough loss to Sandy Creek, James-Robinson was in a groove offensively scoring a team-high 26 points, nailing six three-pointers. Any school looking for a shifty guard with a nice offensive arsenal needs to visit the Wolves’ den.

Amare James | 2026 | Wheeler may have grown up some through adversity. The 6-foot-4 guard nailed some jumpers in a tough loss for the Wildcats. His team-high 18 points were not easy against an active Academy of Central Florida team. It did not matter how many defenders were running in his direction, James was focused on getting the basket. You can see the growth taking place with several different possessions. This could be coming together for him this season.

About the Author

Alfonso

Robert Alfonso Jr. is a graduate of Mount Sait Mary College. He has more than 20 years of journalism experience. Alfonso has helped build a basketball web brand in Georgia and has covered high school through college sports for publications in New York, North Carolina, and Georgia. His mission has always been to uplift the athletes who play sports providing them the exposure needed in this new media platform.